Location Characteristics: The Memphis International Airport is the busiest cargo airport in the country. Along with a series of infrastructure improvements including, the I-269 project that links SW Tennessee and north Mississippi to I-55 and I-69, further solidify Memphis as a distribution focal point. Additionally, the Port of Memphis is one of the country's largest inland ports. Due to these transportation advantages, companies that are located here can reach much of the southern United States within one day via road or rail.
Market Insight: Low vacancies compared to historical norms and strong demand for both older and newer logistics properties have allowed owners to increase rents. Large areas of available land, and recent improvements to infrastructure, continue to entice developers to build speculative warehouses across Memphis.
Location Characteristics: The Memphis International Airport is the busiest cargo airport in the country. Along with a series of infrastructure improvements including, the I-269 project that links SW Tennessee and north Mississippi to I-55 and I-69, further solidify Memphis as a distribution focal point. Additionally, the Port of Memphis is one of the country's largest inland ports. Due to these transportation advantages, companies that are located here can reach much of the southern United States within one day via road or rail.
Market Insight: Low vacancies compared to historical norms and strong demand for both older and newer logistics properties have allowed owners to increase rents. Large areas of available land, and recent improvements to infrastructure, continue to entice developers to build speculative warehouses across Memphis.
Metro Area | Building Name | Gross Building Area (SF) | Property Sub-Type | Tenant |
---|---|---|---|---|
Memphis | 3635 Knight Road | 131,904 | Warehouse/Distribution | Multi-Tenant |
Memphis | 6045 East Shelby Drive | 92,350 | Warehouse/Distribution | Multi-Tenant |
Memphis | 2980 Democrat Road (Bldg B) | 17,220 | Small Bay Industrial | Multi-Tenant |
Memphis | 2890-2904 Business Park Drive (Bldg C) | 22,500 | Small Bay Industrial | Single-Tenant |
Memphis | 2864-2876 Business Park Drive (Bldg D) | 22,500 | Flex Space | Single-Tenant |
Memphis | 2849-2885 Business Park Drive (Bldg E) | 18,619 | Flex Space | Multi-Tenant |
Memphis | 2842 Business Park Drive (Bldg G) | 24,500 | Flex Space | Multi-Tenant |
Memphis | 2828-2838 Business Park Drive (Bldg H) | 60,000 | Small Bay Industrial | Multi-Tenant |
Memphis | 2813 Business Park Drive (Bldg I) | 35,932 | Flex Space | Multi-Tenant |
Memphis | 2847 Business Park Drive (Bldg J) | 33,800 | Flex Space | Single-Tenant |
Memphis | 6075 East Shelby Drive | 55,233 | Warehouse/Distribution | Multi-Tenant |
Memphis | 210 American Drive | 638,400 | Warehouse/Distribution | Single-Tenant |
Memphis | 6005 East Shelby Drive | 54,720 | Warehouse/Distribution | Multi-Tenant |
Memphis | 4600 Pleasant Hill Road | 305,000 | Warehouse/Distribution | Single-Tenant |
Memphis | 4540 Pleasant Hill Road | 261,281 | Warehouse/Light Manufacturing | Single-Tenant |
Memphis | 7560 Priority Lane | 48,750 | Warehouse/Distribution | Multi-Tenant |
Memphis | 3670 South Perkins Road | 74,582 | Warehouse/Light Manufacturing | Single-Tenant |
Memphis | 3980 Premier Avenue | 141,256 | Warehouse/Distribution | Multi-Tenant |
Memphis | 5846 Distribution Drive | 34,560 | Warehouse/Distribution | Single-Tenant |
Memphis | 5875 East Shelby Drive | 39,240 | Warehouse/Distribution | Single-Tenant |
Memphis | 5841 East Shelby Drive | 44,080 | Warehouse/Distribution | Single-Tenant |
Memphis | 5815 East Shelby Drive | 29,920 | Warehouse/Distribution | Single-Tenant |
Memphis | 1525 Three Place | 21,586 | Warehouse/Distribution | Single-Tenant |
Metro Area | Building Name | Gross Building Area (SF) | Property Sub-Type | Tenant |
---|---|---|---|---|
Memphis | 3371 One Place | 15,725 | Warehouse/Distribution | Single-Tenant |
Memphis | 3365 One Place | 20,000 | Warehouse/Distribution | Multi-Tenant |
Memphis | 3374 One Place | 28,320 | Warehouse/Distribution | Multi-Tenant |
Memphis | 3650 Distriplex Drive | 330,253 | Warehouse/Distribution | Single-Tenant |
Memphis | 140-150 Collins Street | 85,142 | Flex Space | Multi-Tenant |
Memphis | 174 Collins Street | 66,000 | Warehouse/Distribution | Multi-Tenant |
Memphis | 200 Collins Street | 96,075 | Warehouse/Distribution | Single-Tenant |
Memphis | 8970 Deerfield Drive | 51,320 | Warehouse/Distribution | Single-Tenant |
Memphis | 10682 Ridgewood Road | 90,000 | Warehouse/Distribution | Single-Tenant |
Memphis | 4001 Outland Road | 117,600 | Warehouse/Distribution | Single-Tenant |
Memphis | 4727 Burbank Road | 123,816 | Warehouse/Distribution | Multi-Tenant |
Memphis | 4791 Burbank Road | 126,000 | Warehouse/Distribution | Single-Tenant |
Memphis | 10455 Marina Drive | 161,200 | Warehouse/Light Manufacturing | Single-Tenant |
Memphis | 1814 South Third Street | 88,950 | Warehouse/Distribution | Single-Tenant |
Memphis | 4101 Willow Lake Boulevard | 75,643 | Warehouse/Distribution | Single-Tenant |
Memphis | 4895 Outland Center Drive | 35,367 | Warehouse/Distribution | Multi-Tenant |
Memphis | 4900 Outland Center Drive | 35,431 | Small Bay Industrial | Multi-Tenant |
Memphis | 4935 Outland Center Drive | 104,539 | Warehouse/Distribution | Single-Tenant |
Memphis | 4985 Outland Center Drive | 108,200 | Warehouse/Distribution | Multi-Tenant |
Memphis | 4995 Outland Center Drive | 124,000 | Warehouse/Distribution | Multi-Tenant |
Memphis | 6290 Shelby View Drive | 74,665 | Warehouse/Distribution | Single-Tenant |
Memphis | 2950 Brother Boulevard | 232,375 | Warehouse/Distribution | Multi-Tenant |
Memphis | 1700 Dunn Avenue | 311,564 | Warehouse/Distribution | Single-Tenant |
Memphis | 1710 Dunn Avenue | 5,371 | Warehouse/Distribution | Single-Tenant |
Memphis | 7585 AE Beaty Drive | 30,000 | Warehouse/Distribution | Multi-Tenant |
Memphis | 2995 Appling Road | 37,557 | Light Manufacturing/Flex | Multi-Tenant |
Metro Area | Building Name | Gross Building Area (SF) | Property Sub-Type | Tenant |
---|---|---|---|---|
Memphis | 4370 South Mendenhall Road | 203,145 | Warehouse/Distribution | Multi-Tenant |
Memphis | 4575 Pleasant Hill Road | 320,186 | Warehouse/Distribution | Multi-Tenant |
Memphis | 4740-4800 East Shelby Drive | 115,950 | Warehouse/Distribution | Multi-Tenant |
Memphis | 4444 South Mendenhall Road | 170,000 | Warehouse/Distribution | Multi-Tenant |
Memphis | 4400 South Mendenhall Road | 90,918 | Warehouse/Distribution | Multi-Tenant |
Memphis | 4440 South Mendenhall Road | 106,850 | Warehouse/Distribution | Single-Tenant |
Memphis | 4450 South Mendenhall Road | 94,140 | Warehouse/Distribution | Multi-Tenant |
Memphis | 1590 Century Center Parkway | 118,000 | Warehouse/Distribution | Multi-Tenant |
Memphis | 1610 Century Center Parkway | 48,495 | Flex Space | Single-Tenant |
Memphis | 1670 Century Center Parkway | 33,688 | Small Bay Industrial | Single-Tenant |
Memphis | 1600 Century Center Parkway | 94,000 | Flex Space | Multi-Tenant |
Memphis | 1620 Century Center Parkway | 47,040 | Small Bay Industrial | Multi-Tenant |
Memphis | 1680 Century Center Parkway | 77,925 | Small Bay Industrial | Multi-Tenant |
Memphis | 1640 Century Center Parkway | 100,904 | Warehouse/Distribution | Single-Tenant |
CALL US TODAY
Plymouth Industrial REIT is a full service, vertically integrated real estate investment company focused on the acquisition, ownership and management of single and multi-tenant industrial properties. Our mission is to provide tenants with cost effective space that is functional, flexible and safe.